Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
C. Joe 1B Connor Joe 1B 39 33 .296 135 25 40 10 0 6 22 2 1 14 27 .364 .504 .868
N. Gonzales 2B Nick Gonzales 2B 8 7 .269 26 4 7 1 0 2 6 1 0 1 5 .286 .538 .824
B. Reynolds LF Bryan Reynolds LF 46 46 .254 181 17 46 12 1 5 20 3 0 24 40 .341 .414 .755
O. Cruz SS Oneil Cruz SS 45 41 .251 167 18 42 8 0 7 18 4 1 11 59 .298 .425 .723
A. Williams 2B Alika Williams 2B 19 16 .245 53 7 13 1 2 0 2 1 0 2 12 .273 .340 .613
K. Hayes 3B Ke'Bryan Hayes 3B 34 33 .240 129 15 31 7 0 1 11 0 0 15 24 .322 .318 .640
E. Olivares RF Edward Olivares RF 28 25 .237 93 12 22 3 0 5 14 0 0 7 20 .297 .430 .727
J. Bart C Joey Bart C 17 15 .229 48 5 11 2 0 3 8 0 0 8 18 .351 .458 .809
M. Taylor CF Michael Taylor CF 37 31 .222 108 12 24 4 0 1 8 3 1 8 43 .271 .287 .558
A. McCutchen DH Andrew McCutchen DH 35 32 .213 127 19 27 3 0 6 11 1 1 18 39 .320 .378 .698
Y. Grandal C Yasmani Grandal C 10 9 .206 34 4 7 1 0 2 8 0 0 1 6 .229 .412 .641
J. Triolo 2B Jared Triolo 2B 41 41 .201 144 8 29 2 0 2 15 3 1 19 41 .291 .257 .548
R. Tellez 1B Rowdy Tellez 1B 43 31 .188 112 10 21 3 0 1 8 0 0 10 29 .258 .241 .499
J. Suwinski LF Jack Suwinski LF 45 32 .168 131 14 22 5 0 3 12 4 0 15 38 .252 .275 .527
H. Davis C Henry Davis C 23 21 .162 68 7 11 3 0 0 4 0 0 11 29 .280 .206 .486
J. Delay C Jason Delay C 1 1 .000 3 0 0 0 0 0 1 0 0 1 0 .250 .000 .250
Team 46 .226 1559 177 353 65 3 44 168 22 5 165 430 .302 .357 .659

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
C. Joe 1B Connor Joe 1B 39 33 68 0 1 5 151 1 0
N. Gonzales 2B Nick Gonzales 2B 8 7 14 1 1 0 29 0 0
B. Reynolds LF Bryan Reynolds LF 46 46 75 0 0 1 205 0 1
O. Cruz SS Oneil Cruz SS 45 41 71 0 0 3 178 0 2
A. Williams 2B Alika Williams 2B 19 16 18 4 0 0 59 0 0
K. Hayes 3B Ke'Bryan Hayes 3B 34 33 41 0 3 4 149 2 0
E. Olivares RF Edward Olivares RF 28 25 40 0 0 1 101 1 0
J. Bart C Joey Bart C 17 15 22 0 0 1 57 1 0
M. Taylor CF Michael Taylor CF 37 31 31 2 2 2 120 0 0
A. McCutchen DH Andrew McCutchen DH 35 32 48 0 0 4 147 2 1
Y. Grandal C Yasmani Grandal C 10 9 14 0 0 2 35 0 0
J. Triolo 2B Jared Triolo 2B 41 41 37 0 2 1 165 0 0
R. Tellez 1B Rowdy Tellez 1B 43 31 27 0 1 3 124 1 0
J. Suwinski LF Jack Suwinski LF 45 32 36 0 1 1 147 0 2
H. Davis C Henry Davis C 23 21 14 0 2 1 83 1 0
J. Delay C Jason Delay C 1 1 0 1 0 0 5 0 0
Team 46 556 8 13 29 1755 9 6

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
C. Holderman RP Colin Holderman RP 13 0 12 1 0 0 0 5 3 1 1 0.75 7 14 1.00
J. Hernandez RP Jose Hernandez RP 6 0 4.2 1 1 1 1 4 1 0 1 1.93 3 4 1.50
M. Gonzales SP Marco Gonzales SP 3 3 17 0 0 0 0 15 5 1 5 2.65 5 11 1.18
P. Skenes SP Paul Skenes SP 2 2 10 1 0 0 0 6 3 1 3 2.70 3 18 0.90
J. Jones SP Jared Jones SP 9 9 53 3 4 0 0 41 18 9 17 2.89 7 63 0.91
L. Ortiz RP Luis Ortiz RP 14 0 23.2 2 2 0 2 14 9 0 8 3.04 13 20 1.14
R. Ryan RP Ryder Ryan RP 11 0 13 1 0 0 0 9 6 0 5 3.46 7 14 1.23
H. Stratton RP Hunter Stratton RP 20 0 21.2 1 0 1 2 18 9 2 9 3.74 3 25 0.97
M. Keller SP Mitch Keller SP 9 9 55 4 3 0 0 57 26 6 24 3.93 16 51 1.33
B. Falter SP Bailey Falter SP 8 8 43.1 2 2 0 0 34 20 8 20 4.15 11 27 1.04
A. Chapman RP Aroldis Chapman RP 19 0 14.2 0 3 1 3 9 11 2 7 4.30 17 26 1.77
Q. Priester SP Quinn Priester SP 5 5 27 0 4 0 0 31 17 7 13 4.33 10 17 1.52
R. Contreras RP Roansy Contreras RP 12 0 16.1 1 0 0 1 19 8 3 8 4.41 8 16 1.65
M. Perez SP Martin Perez SP 9 9 50 1 3 0 0 61 28 8 27 4.86 14 40 1.50
K. Nicolas RP Kyle Nicolas RP 7 0 7 0 0 0 0 3 4 0 4 5.14 5 11 1.14
R. Borucki RP Ryan Borucki RP 4 0 3.1 0 0 0 0 4 2 0 2 5.40 0 6 1.20
J. Fleming RP Josh Fleming RP 17 1 19 1 1 1 1 23 16 2 12 5.68 9 13 1.68
D. Bednar RP David Bednar RP 19 0 17 2 2 9 12 18 16 3 15 7.94 5 21 1.35
C. Mlodzinski RP Carmen Mlodzinski RP 1 0 1.2 0 0 0 0 3 2 1 2 10.80 1 1 2.40
Team 46 46 409.1 21 25 13 22 374 204 54 182 4.00 144 398 1.27

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
C. Holderman RP Colin Holderman RP 13 0 0.75 0 4 1 0 0 0 0
J. Hernandez RP Jose Hernandez RP 6 0 1.93 0 1 2 0 0 1 1
M. Gonzales SP Marco Gonzales SP 3 3 2.65 0 0 0 0 2 0 0
P. Skenes SP Paul Skenes SP 2 2 2.70 0 0 0 0 1 0 0
J. Jones SP Jared Jones SP 9 9 2.89 0 0 0 0 6 0 1
L. Ortiz RP Luis Ortiz RP 14 0 3.04 0 1 0 0 0 0 0
R. Ryan RP Ryder Ryan RP 11 0 3.46 0 3 4 0 0 0 0
H. Stratton RP Hunter Stratton RP 20 0 3.74 0 3 6 0 0 0 1
M. Keller SP Mitch Keller SP 9 9 3.93 1 0 0 0 4 1 0
B. Falter SP Bailey Falter SP 8 8 4.15 0 0 0 0 3 0 0
A. Chapman RP Aroldis Chapman RP 19 0 4.30 0 9 1 0 0 1 2
Q. Priester SP Quinn Priester SP 5 5 4.33 0 0 0 0 2 0 0
R. Contreras RP Roansy Contreras RP 12 0 4.41 0 0 6 0 0 0 0
M. Perez SP Martin Perez SP 9 9 4.86 0 0 0 0 3 1 2
K. Nicolas RP Kyle Nicolas RP 7 0 5.14 0 0 6 0 0 0 0
R. Borucki RP Ryan Borucki RP 4 0 5.40 0 2 0 0 0 0 0
J. Fleming RP Josh Fleming RP 17 1 5.68 0 1 5 0 0 0 1
D. Bednar RP David Bednar RP 19 0 7.94 0 0 14 0 0 0 2
C. Mlodzinski RP Carmen Mlodzinski RP 1 0 10.80 0 0 0 0 0 0 0
Team 46 46 4.00 1 24 45 1 21 4 10

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. BartJoey Bart C 17 15 139 1 131 7 0 1
. BednarDavid Bednar P 19 0 2 0 1 1 0
. BoruckiRyan Borucki P 4 0 0 0 0 0 0
. ChapmanAroldis Chapman P 19 0 3 0 0 3 3
. ContrerasRoansy Contreras P 12 0 2 0 2 0 0
. CruzOneil Cruz SS 43 41 136 8 43 85
. DavisHenry Davis C 22 21 181 1 173 7 1 4
. DelayJason Delay C 1 1 12 0 12 0 0 0
. FalterBailey Falter P 8 8 5 0 1 4 0
. FlemingJosh Fleming P 17 1 9 0 2 7 1
. GonzalesNick Gonzales 2B 7 6 22 0 7 15
. GonzalesMarco Gonzales P 3 3 4 0 1 3 0
. GonzalesNick Gonzales 3B 2 1 2 0 2 0
. GrandalYasmani Grandal C 10 9 94 3 89 2 2 2
. HayesKe'Bryan Hayes 3B 34 33 95 3 23 69
. HernandezJose Hernandez P 6 0 0 0 0 0 0
. HoldermanColin Holderman P 13 0 2 0 1 1 0
. JoeConnor Joe 1B 23 15 126 0 117 9
. JoeConnor Joe RF 16 13 24 2 22 0
. JoeConnor Joe LF 4 4 6 0 6 0
. JonesJared Jones P 9 9 5 0 3 2 0
. KellerMitch Keller P 9 9 12 0 3 9 0
. McCutchenAndrew McCutchen RF 2 0 0 0 0 0
. MlodzinskiCarmen Mlodzinski P 1 0 1 0 0 1 0
. NicolasKyle Nicolas P 7 0 2 0 0 2 0
. OlivaresEdward Olivares RF 19 18 34 1 33 0
. OlivaresEdward Olivares LF 1 0 1 0 1 0
. OrtizLuis Ortiz P 14 0 2 1 0 1 0
. PerezMartin Perez P 9 9 6 0 3 3 0
. PriesterQuinn Priester P 5 5 9 2 4 3 0
. ReynoldsBryan Reynolds LF 26 25 38 0 36 2
. ReynoldsBryan Reynolds RF 21 15 31 0 27 4
. RyanRyder Ryan P 11 0 0 0 0 0 0
. SkenesPaul Skenes P 2 2 2 0 1 1 0
. StrattonHunter Stratton P 20 0 3 0 1 2 0
. SuwinskiJack Suwinski CF 15 15 59 0 59 0
. SuwinskiJack Suwinski LF 26 17 35 1 34 0
. SuwinskiJack Suwinski RF 7 0 4 0 4 0
. TaylorMichael Taylor CF 36 31 88 1 85 2
. TellezRowdy Tellez 1B 39 31 247 1 224 22
. TrioloJared Triolo 2B 31 29 124 1 50 73
. TrioloJared Triolo 3B 12 12 27 0 7 20
. TrioloJared Triolo 1B 1 0 0 0 0 0
. WilliamsAlika Williams 2B 13 11 35 1 16 18
. WilliamsAlika Williams SS 7 5 18 1 4 13
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.